New Delhi, Delhi
GST No. 07AAQCM6909H1Z0
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Auto BiPAP |
| Size | Medium |
| Brand | BMC |
| Portable | Yes |
| Application/Usage | Hospital |
| Mask On/Off Alert | Yes |
Approx. Rs 25,999.00 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Auto CPAP |
| Brand | Deckmount |
| Model | VT40 |
| Pressure Range (cm H2O) | 4-20 |
| Operating Mode | AUTO CPAP , CPAP |
| Ramp Rate | 0 -60min. |
| Sound/Noise Level | 28dB |
| Weight | 1.8Kg |
| Portable | No |
Approx. Rs 71,000 / PieceGet Latest Price
Product BrochureProduct Details:| Air Outlet | 22mm |
| Housing Construction | Flame retardant engineering thermoplastic |
| Weight | 1106g |
| Dimension | 116*205*150 |
| Sound Pressure Level | 26.6dBA |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Auto CPAP |
| Brand | ResMed |
| Model | Respbuy |
| Weight | 2 Kg 980 g |
| Dimensions | 35 x 31.2 x 17.2 cm; 2.98 Kilograms |
| Country of Origin | Made in India |
Approx. Rs 39,899.00 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Auto BiPAP machines |
| Size | Medium |
| Brand | Oxymed |
| Model | AirSmart Bi-Level Auto |
| Portable | No |
| Pressure Range (cm H2O) | 4 -30 |
| Application/Usage | Personal |
| Operating Mode | CPAP, Auto CPAP, S , Auto BPAP |
| Mask On/Off Alert | Yes |
| Ramp Rate | 0 -45min. |
| Weight | 2.0Kg |
Replicating the natural breathing pattern, this device provides an unparalleled level of comfort.
Why Choose The BiLevel Auto Device over CPAP?For patients who struggle to breathe against the constant pressure from a CPAP machine, our AirSmart™ BiLevel Auto offers a comfortable and effective solution. Unlike traditional CPAP, the BiLevel Auto operates with two levels of pressure: a higher inspiratory pressure (IPAP) during inhalation and a lower expiratory pressure (EPAP) during exhalation.
Advanced Algorithm with FlowSensAdvanced algorithm with FlowSens™ technology that detects Central Sleep Apnea (CSA) events and protects you from inappropriate pressure responses
Detachable DesignThe Oxymed AirSmart Auto BiPAP comes in detachable design and humidifier can be detached easily.
Ergonomic Tilted DisplayThe device has colorful TFT screen with ergonomic angle of 17⁰ that makes the display interface very interactive and user-friendly.
Leakage CompensationThe device compensates for the lost pressure in case of any accidental leakage. It can compensate leakge upto 60 LPM and offers comfortable therapy.
Heated HumidificationAirSmart Auto BPAP comes with heated humidifier that provides optimum humidificatiuon needed by the customer and prevents dryness and sore throat conditions.
WarrantyThe machine comes with 2 years warranty
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | Airsense 10 |
| Brand | ResMed |
| Pressure Range (cm H2O) | 20 cm |
| Ramp Rate | 30 Minutes |
| Type | Auto CPAP |
| Warranty | 2 Years |
| Weight | 2.75 Kg |
| Dimensions | 5x25x11 cm (HxLxW) |
| Automation Grade | Automatic |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Respircare |
| Model | RMS APAP20 , Auto CPap |
| Type | Auto CPAP |
| Pressure Range (cm H2O) | 4-20 CmH2O |
| Operating Mode | Auto Cpap |
| Ramp Rate | 0-60 min |
| Sound/Noise Level | 28dB |
| Weight | 1.7 Kg |
| Portable | Yes |
| Dimensions | 185 L x 275 W x115 H mm |
| Data Storage Capacity | 8 GB |
| Application/Usage | Personal |
| Power Consumption (Watts/W) | 100-240VAC, 50-60Hz |
| Electrical Supply (Volts/V) | 100-240VAC, 50-60Hz |
| Water Capacity | 0-6 Levels |
| Product | Respicare CPAP Auto |
| Model | CPAP20 Auto |
| Modes | Auto Cpap , Cpap |
| Pressure Range | 4-20 CmH2O |
| Sound Level | 28dB |
| Ramp Duration | 0-60 min |
| Ramp Down | No |
| EPR | Yes |
| Humidifier | Heated |
| Heated Tube Compatibility | No |
| C-Flex | 1-3 Off |
| Alarm | Power Failure Alarm, Apnea Alarm,Turn Off Alram |
| Display | 2.4”TFT” |
| Data Storage | Micro SD(Option) |
| Humidifier Level | 0-6 Level |
| Power Supply | 100-240VAC, 50-60Hz |
| Airflow Per Minute | 1~30L,±20%RS±1L |
| Therapy Mode | Auto Cpap , Cpap |
| Pressure Settings | 4-20cmH2O |
| Air Outlet | 22mm±0.1mm |
| Humidification Output | ≥10mg/L |
| Dimensions | 185 L x 275 W x115 H mm |
| Weight | 1.7 Kg |
Approx. Rs 48,999 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Auto CPAP |
| Brand | Philips |
| Model Name/Number | Auto CPAP |
| Pressure Range (cm H2O) | 4 to 20 |
| Operating Mode | Fixed CPAP, Auto CPAP |
| Ramp Rate | 0-24 min. |
| Warranty | 2 years |
| Weight | 1.33 kg |
| Dimensions | 157 x 193 x 84mm |
Approx. Rs 73,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Auto BiPAP |
| Brand | Philips |
| Model | Auto BiPAP |
| Pressure Range (cm H2O) | 4-25 |
| Operating Mode | 157 x 193 x 84mm |
| Ramp Rate | 0-45min. |
| Warranty | 2 yr |
| Weight | 1.33kg |
| Dimensions | 157 x 193 x 84mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Type | Auto CPAP |
| Brand | Philips |
| Usage/Application | Hospital |
| Warranty | 1 Year |
| Weight | 200 g |
| Country of Origin | Made in India |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Size | Large |
| Brand | Philips |
| Material | Silicone |
| Color | Transparent |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | Large |
| Brand | Philips |
| Material | Silicone |
| Color | Transparent |
| Item Weight | 200 g and 25 x 20 x 15 cm |
| Wieght | 0.4kg |
| Dimension | 18 x 13 x 10 cm |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Auto CPAP |
| Brand | BMC |
| Pressure Range (cm H2O) | 4 - 20 CM H2O |
| Ramp Rate | upto 30 min |
| Warranty | 2 year |
| Sound/Noise Level | < 30 dBA |
| Weight | 1.5 kg - 2.5 kg with humidifier |
| Dimensions | 170 mm x 196 mm x 118 mm |
Auto-adjusting pressure: The machine automatically adjusts the pressure to the optimal level for the individual, based on real-time data.
Reslex technology: This feature allows for pressure relief during exhalation, making the therapy more comfortable for the user.
Data recording: The machine records sleep therapy data via SD card and iCode, you can retrieve sleep data effortlessly
Easy to use: The machine has simple user interface, making it easy to use and set up.
Heated humidification and Delay off: The machine comes with heated humidifier and You will find a Delay-off feature that will safeguard against some humidity hazards
The leakage and altitude compensation makes it one of the premium products in its price range. You can also select the optional spo2 kit
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Size | Medium |
| Brand | BMC |
| Material | Silicone |
| Color | White |
| Usage/Application | Hospital |
| Model | F1B |
Additional Information:
Approx. Rs 2,07,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions (L x W x H) | 230 x 170 x 120 mm (L x W x H) |
| Trigger And Cycle | Five sensitivity settings |
| Weight | 2.1 Kg |
| Air filter | Electrostatic fibre mesh |
| Capacity | <100 Wh |
| Battery weight | 0.9 kg |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions (L x W x H) | 230 x 126 x 26 mm |
| Recharge time | 4 hours from fully empty to fully charged |
| Battery duration | 8 hours per battery in PAC mode at EPAP 5 cm H2O, IPAP 15 cm H2O and 20 bpm (two batteries can be co |
| Capacity | <100 Wh |
| Battery weight | 0.9 kg |
| Air filter | Electrostatic fibre mesh |
| Air outlet | 22 mm taper, compatible with ISO 5356-1:2004 |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Size | Large |
| Brand | Philips |
| Material | Silicone |
| Color | Transparent |
| Model Name | Philips pico nasl mask |
| Item Weight | 230 gm |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Dimension | 18*13*10cm |
| Type | Nasal pillow mask |
| Wieght | 0.4kg |
| Brand | Airfit |
| Model | P30i |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Size | Medium |
| Material | Silicone |
| Brand | Resmed |
| Mask Type | Nasal Mask |
| Type | CPAP Machine |
| Dimensions | 30*590*590 mm |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Philips |
| Model | 22mm Tubing pipe |
| Colour | White |
| Weight | 0.4kg |
| Dimensions | 2.2cm |
Explore More Products
© Medidevice Healthexperts Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited